Main Schedule
![]() |
Day 1
Sat28.08. |
Day 2
Sun29.08. |
Day 3
Mon30.08. |
Day 4
Tue31.08. |
Day 5
Wed01.09. |
Day 6
Thu02.09. |
Day 7
Fri03.09. |
Day 8
Sat04.09. | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Opening Ceremony | Sat 28 | ||||||||
| Mon 30 | Tue 31 | 0 | |||||||
| Mon 30 | Tue 31 | Wed 1 | 10Thu 2 | 10 | |||||
| Sat 28 | 2Sun 29 | 2 | |||||||
| 5Sun 29 | 8Mon 30 | 13 | |||||||
| Tue 31 | 10Wed 1 | 10 | |||||||
| 3Fri 3 | 1Sat 4 | 4 | |||||||
| Fri 3 | 21Sat 4 | 21 | |||||||
| Sun 29 | Tue 31 | 11Thu 2 | 11 | ||||||
| 3Fri 3 | 3Sat 4 | 6 | |||||||
| 4Sat 28 | 4Sun 29 | 8 | |||||||
| 8Thu 2 | 8 | ||||||||
| 5Wed 1 | 7Thu 2 | 12 | |||||||
| 8Sat 28 | 5Sun 29 | 13 | |||||||
| Closing Ceremony | Sat 04 | ||||||||
| No. of gold medals per day | 12 | 16 | 8 | 15 | 36 | 6 | 25 | 118 | |
Legend
* Invitational Sports
Opening / Closing Ceremonies
Competition Day
Finals




