Participant Information
| Team name | World East |
|
| Country |
|
|
| Team members | BLANCHARD HEREVE Alain Michael, DO Jae Wha, GONI MENDIZABAL Igor, GU Min, HAEKE Wesley, KIM Jung Kuk, LEE Yun Yeong, LEHMANN Ralph Friedrich, LIVOLSI Mirial, PARK Hak Jin, WANG Yang, YANG Huifang, YOSHIMURA Kenichi, YU Ting, ZHANG Lunwei | |
| Event List |
Kendo World East vs West Team
|
| Date | Time | Sport | Event | Location | Related info |
|---|---|---|---|---|---|
| Sep 4 2010 | 09:00 | Kendo | World East vs West Team Finals Total score | A | |
| Sep 4 2010 | 10:00 | Kendo | World East vs West Team Finals Senpo | A | |
| Sep 4 2010 | 10:04 | Kendo | World East vs West Team Finals Jiho | A | |
| Sep 4 2010 | 10:08 | Kendo | World East vs West Team Finals Jusansho | A | |
| Sep 4 2010 | 10:12 | Kendo | World East vs West Team Finals Junisho | A | |
| Sep 4 2010 | 10:16 | Kendo | World East vs West Team Finals Juichsho | A | |
| Sep 4 2010 | 10:20 | Kendo | World East vs West Team Finals Jussho | A | |
| Sep 4 2010 | 10:24 | Kendo | World East vs West Team Finals Kyusho | A | |
| Sep 4 2010 | 10:28 | Kendo | World East vs West Team Finals Chuken | A | |
| Sep 4 2010 | 10:32 | Kendo | World East vs West Team Finals Nanasho | A | |
| Sep 4 2010 | 10:40 | Kendo | World East vs West Team Finals Gosho | A | |
| Sep 4 2010 | 10:44 | Kendo | World East vs West Team Finals Yonsho | A | |
| Sep 4 2010 | 10:48 | Kendo | World East vs West Team Finals Sansho | A | |
| Sep 4 2010 | 10:52 | Kendo | World East vs West Team Finals Fukusho | A | |
| Sep 4 2010 | 10:56 | Kendo | World East vs West Team Finals Taisho | A |


