Results
Kendo
World East vs West Team Finals
| Winner | Name | Win Count | Result |
|---|---|---|---|
| World East | 1 | 1 | |
KOR - LEE Yun Yeong | |||
CHN - YANG Huifang | |||
ITA - LIVOLSI Mirial | |||
CHN - WANG Yang | |||
ESP - GONI MENDIZABAL Igor | |||
CHN - ZHANG Lunwei | |||
BEL - HAEKE Wesley | |||
CHN - GU Min | |||
FRA - BLANCHARD HEREVE Alain Michael | |||
CHN - YU Ting | |||
KOR - KIM Jung Kuk | |||
GER - LEHMANN Ralph Friedrich | |||
KOR - PARK Hak Jin | |||
KOR - DO Jae Wha | |||
FRA - YOSHIMURA Kenichi | |||
| X | World West | 8 | 9 |
TPE - CHEN Li-Chin | |||
JPN - TAKAMI Yukiko | |||
USA - TEW Saeko | |||
NZL - BENNETT Blake Charles | |||
TPE - WU Meng-Hsuan | |||
BRA - ONAKA Ernesto Eisaku | |||
JPN - UCHIMURA Ryoichi | |||
USA - YANG Christopher | |||
CAN - ASAOKA Suguru | |||
AUS - SMITH Brett Daniel | |||
JPN - TERAMOTO Shoji | |||
MEX - MAYA MARTINEZ Leonsimo Jesus | |||
JPN - FUNATSU Shinji | |||
USA - TAGAWA Yoshiteru | |||
CAN - KAMATA Shigetaka |
| World East vs West Team Finals Senpo | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
KOR - LEE Yun Yeong | |||
| World West | 0 | ||
TPE - CHEN Li-Chin | |||
| World East vs West Team Finals Jiho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
CHN - YANG Huifang | |||
| X | World West | 2 | |
JPN - TAKAMI Yukiko | |||
| World East vs West Team Finals Jusansho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| X | World East | 2 | |
ITA - LIVOLSI Mirial | |||
| World West | 0 | ||
USA - TEW Saeko | |||
| World East vs West Team Finals Junisho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
CHN - WANG Yang | |||
| X | World West | 1 | |
NZL - BENNETT Blake Charles | |||
| World East vs West Team Finals Juichsho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
ESP - GONI MENDIZABAL Igor | |||
| X | World West | 2 | |
TPE - WU Meng-Hsuan | |||
| World East vs West Team Finals Jussho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
CHN - ZHANG Lunwei | |||
| X | World West | 2 | |
BRA - ONAKA Ernesto Eisaku | |||
| World East vs West Team Finals Kyusho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
BEL - HAEKE Wesley | |||
| X | World West | 2 | |
JPN - UCHIMURA Ryoichi | |||
| World East vs West Team Finals Chuken | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
CHN - GU Min | |||
| X | World West | 2 | |
USA - YANG Christopher | |||
| World East vs West Team Finals Nanasho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
FRA - BLANCHARD HEREVE Alain Michael | |||
| World West | 0 | ||
CAN - ASAOKA Suguru | |||
| World East vs West Team Finals Rokusho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
CHN - YU Ting | |||
| X | World West | 2 | |
AUS - SMITH Brett Daniel | |||
| World East vs West Team Finals Gosho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
KOR - KIM Jung Kuk | |||
| World West | 0 | ||
JPN - TERAMOTO Shoji | |||
| World East vs West Team Finals Yonsho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
GER - LEHMANN Ralph Friedrich | |||
| X | World West | 1 | |
MEX - MAYA MARTINEZ Leonsimo Jesus | |||
| World East vs West Team Finals Sansho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 1 | ||
KOR - PARK Hak Jin | |||
| World West | 1 | ||
JPN - FUNATSU Shinji | |||
| World East vs West Team Finals Fukusho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
KOR - DO Jae Wha | |||
| World West | 0 | ||
USA - TAGAWA Yoshiteru | |||
| World East vs West Team Finals Taisho | |||
|---|---|---|---|
| Winner | Position | Name | Result |
| World East | 0 | ||
FRA - YOSHIMURA Kenichi | |||
| X | World West | 1 | |
CAN - KAMATA Shigetaka | |||
Related Information
Other competition related information can be selected from the drop down list:
Legend
| Abbreviation | Meaning |
|---|
Copyright © 2005 - 2010. All Rights Reserved. Best View with 1024x768 Resolution

















